·Î±×ÀÎ | ȸ¿ø°¡ÀÔ | Àå¹Ù±¸´Ï(0) | ÁÖ¹®Á¶È¸ | FAQ | »ç¿ëÈıâ | ¸¶ÀÌÆäÀÌÁö  

ºê·£µå¸í Cat. No. ǰ¸í ¼ÒºñÀÚ°¡ ÆÇ¸Å°¡ ´ÜÀ§ ÁÖ¹®¼ö·® »çÁø ¸µÅ©
enzynomics EP301-50 EZ-Pure¢â Blood Mini kit (50p) 143,000¿ø 143,000¿ø
enzynomics EP203-200 EZ-Pure¢â PCR/Gel DUO kit (200p) 220,000¿ø 220,000¿ø
enzynomics EP203-50 EZ-Pure¢â PCR/Gel DUO kit (50p) 88,000¿ø 88,000¿ø
Enzynomics EP202-200n EZ-Pure¢â Gel Extraction kit (200p) 181,500¿ø 181,500¿ø 200 preps
enzynomics EP202-50 EZ-Pure¢â Gel Extraction kit (50p) 71,500¿ø 71,500¿ø
enzynomics EP201-200 EZ-Pure¢â PCR Purification kit (200p) 181,500¿ø 181,500¿ø
enzynomics EP201-50 EZ-Pure¢â PCR Purification kit (50p) 71,500¿ø 71,500¿ø
enzynomics EP111-20 EZ-Pure¢â Plasmid Midi kit (20p) 165,000¿ø 165,000¿ø
enzynomics EP102-200 EZ-Pure¢â Plasmid Mini, positive (50p) 176,000¿ø 176,000¿ø
enzynomics EP102-50 EZ-Pure¢â Plasmid Mini, positive (50p) 71,500¿ø 71,500¿ø
enzynomics EP101-200 EZ-Pure¢â Plasmid Mini kit (200p) 143,000¿ø 143,000¿ø
enzynomics EP-101-50 EZ-Pure¢â Plasmid Mini kit (50p) 66,000¿ø 66,000¿ø
Enzynomics C001S Human TNF-¥á 165,000¿ø 165,000¿ø
Enzynomics PR002S TEV Protease 330,000¿ø 330,000¿ø
Enzynomics M005S T4 Polynucleotide Kinase (T4 PNK) 66,000¿ø 66,000¿ø
Enzynomics M001S T4 DNA Ligase 77,000¿ø 77,000¿ø
Enzynomics PR001S SUMO Protease 330,000¿ø 330,000¿ø
Enzynomics M007S RNase Inhibitor 82,500¿ø 82,500¿ø
Enzynomics N001S dNTP Mixture (2mM each) 55,000¿ø 55,000¿ø
Enzynomics CP010 DH5¥á Chemically Competent E. coli 66,000¿ø 66,000¿ø

óÀ½  ÀÌÀü  11  12  13  14  15  16  17  18  19  ¸Ç³¡